Eagle Egilsson
De Heroes Wiki
| Este artículo debe ser traducido al español. |
| Eagle Egilsson | |
|---|---|
| |
| Información | |
| También conocido como | Egill 'Eagle' Egilson, Egil Ørn Egilsson Egill Örn Egilsson |
| Trabajos en la serie | Director |
| Fecha de nacimiento | 31 August 1966 |
| Lugar de nacimiento | Reykjavik, Iceland |
| Sexo | |
| Perfil en IMDb | |
Eagle Egilsson is the director and cinematographer for the Destiny webisodes.
About
Eagle Egilsson has experience working on both sides of the camera. He has been a director, producer, cinematographer and actor. He has been director and cinematographer for several episodes of CBS's television series CSI:Miami (2005-2008), and associate producer or co-producer for most of the episodes of that show. Eagle was also cinematographer for a few small-production films, and other series including for several episodes of The Wire (2004) and most of the series called The Red Shoe Diaries (1993-1996).
Eagle has also had a couple parts in films, playing a boy in a jeep in Algorithms (1995) and a character named Ökumaður in the Icelandic language film Foxtrot (1988).
Eagle Egilsson has been nominated twice by the American Society of Cinematographers for his work on the CSI: Miami television series. In 2007, he was nominated for the episode Darkroom; and in 2008, for the episode Inside Out.
{{#dpl:|category=Episodes|uses=Template:Episode sidebar|ordermethod=sortkey|include={Episode sidebar}:directedby|includematch=/directedby[^|]*Eagle Egilsson/|format=,* %TITLE%\n\n|resultsheader===Episodes Directed==\n|noresultsheader={{#dpl:|category=Episodes|uses=Template:Episode sidebar|ordermethod=sortkey|include={Episode sidebar}:writtenby|includematch=/writtenby[^|]*Eagle Egilsson/|format=,* %TITLE%\n\n|resultsheader===Episodes Written==\n|noresultsheader=
{{#dpl:|category=Issues|uses=Template:Graphic Novel sidebar|ordermethod=firstedit|include={Graphic Novel sidebar}:artby|includematch=/artby[^|]*Eagle Egilsson/|format=,* %TITLE%\n,,\n|resultsheader===Graphic Novels Created==\n|noresultsheader=
{{#dpl:|category=Issues|uses=Template:Graphic Novel sidebar|ordermethod=firstedit|include={Graphic Novel sidebar}:colorsby|includematch=/colorsby[^|]*Eagle Egilsson/|format=,* %TITLE%\n,,\n|resultsheader===Graphic Novels Colored==\n|noresultsheader=
{{#dpl:|category=Issues|uses=Template:Graphic Novel sidebar|ordermethod=firstedit|include={Graphic Novel sidebar}:editedby|includematch=/editedby[^|]*Eagle Egilsson/|format=,* %TITLE%\n,,\n|resultsheader===Graphic Novels Edited==\n|noresultsheader=
{{#dpl:|category=Issues|uses=Template:Graphic Novel sidebar|ordermethod=firstedit|include={Graphic Novel sidebar}:inksby|includematch=/inksby[^|]*Eagle Egilsson/|format=,* %TITLE%\n,,\n|resultsheader===Graphic Novels Digitally Inked==\n|noresultsheader=
{{#dpl:|category=Issues|uses=Template:Graphic Novel sidebar|ordermethod=firstedit|include={Graphic Novel sidebar}:storyby|includematch=/storyby[^|]*Eagle Egilsson/|format=,* %TITLE%\n,,\n|resultsheader===Graphic Novels Written==\n|noresultsheader=
| |||||
|---|---|---|---|---|---|
| Webisodes Crew |
Jesse Alexander (co-executive producer) • Allan Arkush (executive producer) • Yule Caise (writer, director) • Jim Chory (co-executive producer) • Gunnar Clancey (producer) • Dennis Hammer (executive producer) • Chris Hanada (producer) • Tanner Kling (producer) • Tim Kring (executive producer) • Jordan Levy (director of photography) • Jim Martin (writer) • Alvin Mears (animal wrangler) • John O'Hara (producer) • Joe Tolerico (senior producer) • Carri Wagner (producer) | ||||
|
Véase también: Art Department • Assistants • Directors • Effects Department • Heroes Evolutions Crew • Webisodes Crew • Producers • Stunt Department • Writers • Other Crew Members • Elenco de la Novela Gráfica • Elenco | |||||


